Get started with Jira Service Management for admins
Your first stop for learning how to get started with Jira Service Management.
Assets Data Manager for Jira Service Management Cloud is a Premium and Enterprise only feature that is currently in Open Beta development. View and vote on our list of upcoming features.
If you find a bug or have questions, please reach out to Atlassian Support or the Atlassian Community.
A Date Format (or Date Masking) is a way of standardizing date and time information so it can be compared and shared between different tools.
Date Formats in Data Manager follow the general standard set by ISO 8601.
Data Manager includes a large set of Default Date Formats that you can use when configuring a job from a file source. Additionally, Data Manager includes a Custom Date Formats feature, which allows you to configure additional Date Formats that you can apply to values in date column types when creating a job from a file such as a CSV.
Format | Example | |
---|---|---|
1 | dd/MMM/yyyy HH:mm | 08/Feb/2006 06:30 |
2 | d/MMM/yyyy HH:mm tt | 8/Feb/2006 06:30 AM |
3 | dd/MM/yyyy H:mm:ss | 02/02/2006 9:02:03 |
4 | dd/MM/yyyy H:mm | 02/02/2006 9:02 |
5 | d/MMM/yyyy | 8/Feb/2006 |
6 | dd/MMMM/yyyy HH:mm | 08/February/2006 06:30 |
7 | dd/MMMM/yyyy HH:mm | 08/February/2006 06:30 |
8 | d/MMM/yyyy HH:mm:ss | 8/Feb/2006 06:30:07 |
9 | dd/MMMM/yyyy HH:mm tt | 08/February/2006 06:30 AM |
10 | dd-MM-yyyy HH:mm:ss | 02-02-2006 09:02:03 |
11 | M/d/yyyy | 2/2/2006 |
12 | d/MM/yyyy HH:mm:ss tt | 8/02/2006 06:30:07 AM |
13 | dd/MM/yyyy HH:mm:ss | 08/02/2006 06:30:07 |
14 | d/MMMM/yyyy | 8/February/2006 |
15 | d/M/yyyy HH:mm:ss tt | 8/2/2006 06:30:07 AM |
16 | dd/MM/yyyy HH:mm | 08/02/2006 06:30 |
17 | d/MMMM/yyyy HH:mm | 8/February/2006 06:30 |
18 | d/M/yyyy HH:mm:ss | 8/2/2006 06:30:07 |
19 | yyyy-MM-dd HH:mm:ss.fff | 2006-02-02 09:02:01:042 |
20 | dd/MMM/yyyy HH:mm:ss | 08/Feb/2006 06:30:07 |
21 | d/MM/yyyy H:mm | 2/02/2006 5:02 |
22 | d/MMM/yyyy HH:mm:ss tt | 8/Feb/2006 06:30:07 AM |
23 | dd/M/yyyy HH:mm tt | 08/2/2006 06:30 AM |
24 | dd-MM-yyyy | 02-02-2006 |
25 | d/M/yyyy HH:mm tt | 8/2/2006 06:30 AM |
26 | dd/M/yyyy HH:mm | 08/2/2006 06:30 |
27 | d/M/yyyy HH:mm | 8/2/2006 06:30 |
28 | yyyy/MM/d | 2006/02/2 |
29 | dd/MM/yy HH:mm:ss AEST | 02/02/06 09:02:03 ΑM |
30 | d/MM/yyyy | 8/02/2006 |
31 | dd/MMM/yyyy HH:mm:ss tt | 08/Feb/2006 06:30:01 AM |
32 | yyyy-MM-dd HH:mm:ss | 2006-02-02 09:02:03 |
33 | dd/M/yyyy HH:mm:ss tt | 08/2/2006 06:30:07 AM |
34 | d/MM/yyyy HH:mm | 8/02/2006 06:30 |
35 | dd/MMM/yyyy HH:mm tt | 08/Feb/2006 06:30 AM |
36 | M/d/yyyy h:mm:ss tt | 2/2/2006 9:02:03 |
37 | M/d/yyyy HH:mm | 2/2/2006 05:02 |
38 | dd/MM/yyyy | 08/02/2006 |
39 | M/dd/yyyy | 2/02/2006 |
40 | dd/MMM/yy ff ttk | 04/May/19 AM xxx |
41 | d/M/yy H:mm | 2/2/06 9:02 |
42 | dd/MMM/yyyy | 08/Feb/2006 |
43 | dd/M/yyyy | 08/2/2006 |
44 | d/MM/yyyy HH:mm tt | 8/02/2006 06:30 AM |
45 | d/M/yyyy | 8/2/2006 |
46 | d/MMMM/yyyy HH:mm:ss | 8/February/2006 06:30:01 |
47 | dd/M/yyyy HH:mm:ss | 08/2/2006 06:30:07 |
48 | d/MMM/yyyy HH:mm | 8/Feb/2006 06:30 |
49 | MM/dd/yyyy | 02/02/2006 |
50 | dd/MMMM/yyyy HH:mm:ss tt | 08/February/2006 |
51 | d/MMMM/yyyy HH:mm:ss tt | 8/February/2006 06:30:07 AM |
52 | d/MMMM/yyyy HH:mm tt | 8/February/2006 06:30 AM |
53 | dd/MMMM/yyyy HH:mm:ss | 08/February/2006 06:30:07 |
54 | d/MM/yyyy HH:mm:ss | 8/02/2006 06:30:07 |
55 | dd/MM/yyyy HH:mm tt | 08/02/2006 06:30 AM |
56 | dd/MM/yyyy HH:mm:ss tt | 08/02/2006 06:30:07 AM |
57 | dd/MM/yy HH:mm:ss | 02/02/06 09:02:03 |
58 | dd/MMMM/yyyy | 08/February/2006 |
59 | d/MM/yyyy h:mm:ss tt | 2/02/2006 9:02:03 AM |
60 | yyyy-mm-dd | 2024-06-25 |
If you encounter date formats that aren’t covered by the Default Date Formats, above, the following custom formats might be helpful.
To add a new custom date format:
From within Data Manager, select Adapters.
Select Settings in the left sidebar, and then select Custom Date Formats.
Select Add.
Format | Example |
---|---|
yyyy-MM-ddTHH:mm:ssK | 2016-04-04T15:09:11+10:00 |
yyyy-MM-dd HH:mm:ss.ffffffK | 2018-06-26 16:02:46.907209+00:00 |
MM/dd/yyyy HH:mm:ss:fff tt | 03/21/2022 03:38:47:252 AM |
MM-dd HH:mm:ss.fffffff | 2022-10-13 00:52:33.0000000 |
ddd, dd MMM yyyy HH:mm:ss K | Wed, 19 Oct 2022 06:18:36 +00:00 |
Was this helpful?