Considering Confluence Cloud?
Get the high-level details of Confluence Cloud and available features by plan.
The contributors macro displays a list of Confluence users who have made a contribution of some type to a page. It can also be used to list watchers of the page.
The scope of this macro can be extended to include the immediate children or descendants of the specified page. The list of contributors can be based on people who have:
authored or edited the page(s)
contributed comments or added labels to the page(s), or
are simply watching the page(s).
To add the contributors macro:
When editing, select from the toolbar
Find the macro by name and select it
Configure it as needed
You can also type / on the page to bring up the same list you'd see by selecting from the toolbar. Continue typing the name of the macro to filter the list.
To edit the contributors macro:
Select the macro placeholder.
Select the Edit icon to open the configuration panel.
Configure the parameters. Your changes are saved as you go.
Resume editing the page, and the panel closes.
You can also select the centered , medium-width , and full-width icons to adjust the width of some macros. Select the trashcan iconto remove the macro.
Parameters are options that you can set to control what and how content from the macro appears on the page.
If the parameter name used in Confluence Cloud storage format is different than the label used when inserting macros using the browser or the slash command, it will be listed below in brackets (example).
Parameter | Default | Description |
---|---|---|
Contribution Type | authors | Filters by either the type of contribution made to a page (and optionally its descendant pages), or the watches on the page. Contribution types are:
|
Sort By | count | Specifies the criteria used to sort contributors. Sort criteria are:
|
Reverse Sort | false | Reverses the sort order of contributors in the list. Must be used in conjunction with the Sort By parameter. |
Maximum Number of Contributors (limit) | no limit | Limits the number of contributors in the list. If a number is not specified, all contributors are included. |
Display Format | inline | Sets how the list of contributor's names is formatted:
|
Show Anonymous Contributions? | false | Sets whether to include those who contributed anonymously to a page. |
Show Count? | false | Sets whether to show the number of times each person made a contribution of the specified Contribution Type. |
Show Last Contribution Time? | false | Sets whether to show the last time each person made a contribution of the specified Contribution Type. |
Page Name | current | Specifies the page to use when generating the list of contributors. If Page Name and Space(s) are left blank, the current page is assumed. |
Label(s) | none | Filters the list of contributors to those who created the specified labels from a page. You can specify one or more labels, separated by commas. |
Space(s) | current | Specifies the space key of the Confluence space that contains the page set in Page Name or alternatively, specifies the spaces to search. Space keys are case-sensitive.
|
Content Type | both pages and blog posts | Restricts the content type to use when generating the list of contributors:
|
Blog Post Date | none | Specifies the publish date for a blog post. The date format required is: YYYY/MM/DD. |
Include Page Hierarchy | specified page only | Specifies additional pages to include when generating the list of contributors:
|
Show Selected Pages | false | Sets whether to show a list of the pages used to generate the list of contributors. |
Custom "None Found" Message | default message | Specifies the message to be used to override the default message that is displayed when no contributors are found. |
Was this helpful?