Get started with Opsgenie as a user
Learn how to configure your profile, get notifications from Opsgenie and view on-call schedules.
Integration Name | Link | API TypeName |
---|---|---|
Airbrake | Airbrake | |
Alert Logic | AlertLogic | |
AlertSite UXM | AlertSite | |
Amazon CloudTrail | AmazonCloudTrail | |
AmazonEc2AutoScaling | AmazonEc2AutoScaling | |
AmazonRds | AmazonRds | |
AmazonRoute53HealthCheck | AmazonRoute53HealthCheck | |
AmazonSes | AmazonSes | |
AmazonSns | https://support.atlassian.com/opsgenie/docs/integrate-opsgenie-with-amazon-sns/ | AmazonSns |
AmazonSnsOutgoing | AmazonSnsOutgoing | |
AmazonSecurityHub | AmazonSecurityHub | |
API | API | |
Apica | Apica | |
Apimetrics | Apimetrics | |
AppDynamics | AppDynamics | |
AppOptics | AppOptics | |
AppSignal | AppSignalV2 | |
Atatus | Atatus | |
AutotaskAEMEmail | AutotaskAEMEmail | |
AutoTaskEmail | AutoTaskEmail | |
Microsoft Azure | Azure | |
Microsoft Azure AutoScale | AzureAutoScale | |
Microsoft Azure OMS | AzureOMS | |
Microsoft Azure Service Health | https://docs.opsgenie.com/v1.0/docs/microsoft-azure-service-health-integration | AzureServiceHealth |
Microsoft Azure Resource Health | https://docs.opsgenie.com/v1.0/docs/azure-resource-health-integration | AzureResourceHealth |
Atlassian Bamboo | AtlassianBambooEmail | |
BigPanda | BigPanda | |
Bitbucket | Bitbucket | |
BlueMatador | BlueMatador | |
BMCFootPrintsV11 | BMCFootPrintsV11 | |
BMCFootPrintsV12 | BMCFootPrintsV12 | |
BMCRemedy | BMCRemedy | |
BMCRemedyForce | BMCRemedyForce | |
BMCRemedyOnDemand | BMCRemedyOnDemand | |
Boundary |
| Boundary |
Campfire | Campfire | |
Catchpoint | Catchpoint | |
Check_MK | CheckMK | |
Cherwell | Cherwell | |
CircleCI | CircleCi | |
Circonus | Circonus | |
CloudMonix | CloudMonix | |
CloudSploit | CloudSploit | |
CloudWatch | CloudWatch | |
CloudWatchEvents | CloudWatchEvents | |
Codeship | Codeship | |
Compose | Compose | |
ConnectWiseManageV2 | ConnectWiseManageV2 | |
ConnectWiseAutomate | ConnectWiseAutomate | |
Consul | Consul | |
CopperEgg | CopperEgg | |
Crashlytics |
| Crashlytics |
Datadog | Datadog | |
DataloopIO |
| DataloopIO |
Desk | Desk | |
Detectify | Detectify | |
DNSCheck | DNSCheck | |
DripStat | DripStat | |
Dynatrace V2 | DynatraceV2 | |
DynatraceAppMon | DynatraceAppMon | |
Errorception | Errorception | |
ESWatcher | ESWatcher | |
EvidentIO | EvidentIO | |
Flock | Flock | |
Freshdesk | Freshdesk | |
Freshservice | Freshservice | |
GhostInspector | GhostInspector | |
GitHub | GitHub | |
GitLab | GitLab | |
GoogleStackdriver | GoogleStackdriver | |
GrafanaV2 | GrafanaV2 | |
Graylog | Graylog | |
Honeybadger | Honeybadger | |
HostedGraphite | HostedGraphite | |
Humio | Humio | |
Icinga | Icinga | |
Icinga2 | Icinga2 | |
Instana | Instana | |
Jenkins | Jenkins | |
Atlassan Jira | Jira | |
Atlassian Jira Service Management | JiraServiceDesk | |
Kapacitor | Kapacitor | |
Kayako | Kayako | |
Kore | Kore | |
Librato |
| Librato |
LibreNMS | LibreNMS | |
Lightstep | Lightstep | |
Logentries | Logentries | |
Loggly | Loggly | |
LogicMonitor | LogicMonitor | |
Logstash | Logstash | |
LogzIO | LogzIO | |
Looker | Looker | |
Loom | Loom | |
Magentrix | Magentrix | |
ManageEngine ServiceDesk Plus | ManageEngine | |
Mattermost | Mattermost | |
MongoDB Cloud Manager | MongoDBCloud | |
Monit | Monitis | |
Moxtra | Moxtra | |
Nagios | NagiosV2 | |
NagiosXI | NagiosXIV2 | |
Metricly (Netuitive) | Netuitive | |
NewRelic Alerts | NewRelicV2 | |
NodePing | NodePing | |
Observium | Observium | |
ObserviumV2 | ObserviumV2 | |
OEC | OEC | |
Oracle Enterprise Manager | OEM | |
OP5 | OP5 | |
OpsDash | OpsDash | |
Opsview | Opsview | |
Panopta | Panopta | |
Papertrail | Papertrail | |
PingdomV2 | PingdomV2 | |
PingdomWebhook | PingdomWebhook | |
Pingometer | Pingometer | |
Planio | Planio | |
Prometheus | Prometheus | |
Prtg | Prtg | |
Rackspace Cloud Monitoring | Rackspace | |
Riemann | Riemann | |
Rigor | Rigor | |
RingCentral Glip | RingCentralGlip | |
Rollbar | Rollbar | |
Runscope | Runscope | |
SalesForce Service Cloud | SalesForceServiceCloud | |
SaltStack | SaltStack | |
Scalyr | Scalyr | |
Sentry | Sentry | |
Microsoft SCOM | SCOM | |
|
| Scout |
Sematext Spm | SematextSpm | |
Sensu | Sensu | |
Server Density | ServerDensity | |
ServerGuard24 | ServerGuard24 | |
ServiceNow | ServiceNowV3 | |
Signalfx | Signalfx | |
SignalFX V2 | SignalFXV2 | |
SignalSciences | SignalSciences | |
Site24x7 | Site24x7 | |
Soasta | Soasta | |
Solarwinds | Solarwinds | |
Solarwinds MSPN Central | SolarwindsMSPNCentral | |
SolarWinds Web Help Desk | SolarWindsWebHelpDesk | |
Splunk | Splunk | |
Splunk IT Service Intelligence | SplunkITSI | |
Stackdriver | Stackdriver | |
StackStorm | StackStorm | |
StatusCake | StatusCake | |
StatusHub | StatusHub | |
StatusIO | StatusIO | |
StatusPageIO | StatusPageIO | |
Statusy | Statusy | |
StruxureWare | StruxureWare | |
SumoLogic | SumoLogic | |
Sysdig Cloud | SysdigCloud | |
ThousandEyes | ThousandEyes | |
ThreatStack | ThreatStack | |
Thundra | Thundra | |
Tideways | Tideways | |
Trace | Trace | |
TrackIt | TrackIt | |
TravisCI | TravisCI | |
UpdownIO | UpdownIO | |
UptimeRobot | UptimeRobot | |
Uptime Webhook |
| UptimeWebhook |
Uptrends Email | UptrendsEmail | |
Vmware Center | VCenter | |
Vmware Vcenter Server Virtual Appliance | VCSA | |
Solarwinds (VividCortex) | VividCortex | |
Wavefront | Wavefront | |
WhatsUpGold | WhatsUpGold | |
Webhook | Webhook | |
Workato | Workato | |
XL Release | XLRelease | |
Xmpp | Xmpp | |
Zabbix | Zabbix | |
Zapier | Zapier | |
Zenoss | Zenoss |
Was this helpful?