What is the Geography system schema?
The Assets common data model is currently only available to customers enrolled in the Early Access program. Some details may change before general availability.
The Geography system schema is part of the Assets common data model. It provides a ready-to-use structure for tracking the physical places where your organisation operates, stores equipment, and delivers services.
When you enable the Assets common data model, the Geography system schema is included as one of the foundational schemas available to all eligible paid plans.
Why use this system schema?
Without a standard schema for geographic data, teams often store locations as plain text fields, spreadsheets, or duplicated records across multiple schemas. That makes reporting harder and weakens the relationships between sites, people, and assets.
With the Geography system schema, you get:
A consistent hierarchy for location data — model regions, countries, states, locations, buildings, floors, and rooms in a structured way.
More accurate asset tracking — connect people, stock rooms, and services to the exact place where they are stored or used.
Better operational context — record site types, access controls, and room characteristics that matter for facilities and infrastructure management.
Reusable location records across schemas — let people and external organisations reference the same geography objects instead of duplicating address data.
What's included
The Geography system schema contains seven object types:
Region
A geographic region grouping countries for reporting and operational purposes.
Attribute | Description | Type |
|---|---|---|
Name | The name of the region. | Text |
Region code | A short code for the region. | Text |
Country
A country in which the enterprise operates or holds assets.
Attribute | Description | Type |
|---|---|---|
Name | The name of the country. | Text |
Parent region | The region to which the country belongs. | Reference → Region |
Country code | A shorthand representation of the country (for example, an ISO 3166-1 alpha-2 code). | Text |
Data privacy zone | The data privacy regime that applies to personal data held in this country. | Select |
Tax ID | The tax or VAT registration number for the country. | Text |
State
A state in which the enterprise operates or holds assets.
Attribute | Description | Type |
|---|---|---|
Name | The name of the state. | Text |
Country | The country to which the state belongs. | Reference → Country |
State code | A shorthand representation of the state (for example, an ISO 3166-1 alpha-2 code). | Text |
Administrative level | The administrative level for the state. | Select |
Tax jurisdiction code | The tax jurisdiction code that applied to this state. | Text |
Data privacy regulation | The data privacy regime that applies to personal data held in this state. | Text |
Location
A specific physical site, such as an office, data center, or warehouse.
Attribute | Description | Type |
|---|---|---|
Name | The name of the location. | Text |
State | The state in which the location is situated. | Reference → State |
Street address | The street address line of the location. | Text |
City | The city in which the location is situated. | Text |
Postal code | The postal or zip code of the location. | Text |
Site type | The type of site at this location: Office, Data center, or Warehouse. | Select |
Site status | The status of the site at this location: Active, Closed, or Under construction. | Select |
Building
A building at a location.
Attribute | Description | Type |
|---|---|---|
Name | The name of the building. | Text |
Location | The location in which the building is situated. | Reference → Location |
Access control | The method used to control physical access to the building. | Select |
Total floors | The total number of floors in the building. | Integer |
Floor
A floor or level within a building.
Attribute | Description | Type |
|---|---|---|
Name | The name of the floor or level. | Text |
Building | The building in which the floor is situated. | Reference → Building |
Room
A room or enclosed space on a floor.
Attribute | Description | Type |
|---|---|---|
Name | The name of the room. | Text |
Floor | The floor on which the room is located. | Reference → Floor |
Room type | The type of room. | Select |
Critical power | Whether the room is backed by UPS or generator power. | Boolean |
Was this helpful?